Select Your Size
Size |
Chest (inches) |
Length (inches) |
Shoulder (inches) |
Waist (inches) |
---|---|---|---|---|
34 | 38 | 28.5 | 15.8 | 28 |
36 | 38.5 | 29.2 | 16.6 | 30 |
38 | 40.5 | 30 | 17.8 | 32 |
40 | 42.5 | 30.5 | 18 | 34 |
42 | 44.5 | 31 | 18.5 | 36 |
44 | 46.5 | 31.3 | 18.7 | 38 |
46 | 48.5 | 32.6 | 18.9 | 40 |
48 | 50.5 | 33.9 | 19.1 | 42 |
50 | 52.5 | 35.2 | 19.3 | 46 |
Instructions
- Take your actual body measurements as they are more accurate than measuring over your clothes.
- There may be +/- 0.5 inches/cm variations possible depending on the garment fabric type
-
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit