Select Your Size
| Size | Chest (inches) | Shoulder (inches) | Waist (inches) |
|---|---|---|---|
| S | 36 | 17 | 32 |
| M | 38 | 18 | 34 |
| L | 40 | 18.5 | 36 |
| XL | 42 | 19 | 38 |
| XXL | 44 | 20 | 40 |
| XXXL | 46 | 20.5 | 42 |
Instruction
- Take your actual body measurements as they are more accurate than measuring over your clothes.
- There may be +/- 0.5 inches/cm variations possible depending on the garment fabric type
- If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit
How to measure
